Laredo Specifications for 2011
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | ||||||||
| Model | 245RL | 265RL | 266RL | 298BH | 305TG | 310RE | 316RL | 318RL |
| Shipping Weight | 7235 | 7773 | 8321 | 9668 | 8805 | 10193 | 9381 | 10006 |
| Carrying Capacity | 2565 | 2827 | 2679 | 2182 | 3020 | 2807 | 2619 | 2994 |
| Hitch | 1310 | 1360 | 1775 | 1690 | 1675 | 1785 | 1785 | 1845 |
| Length | 26' 11 | 30' | 30' 5 | 33' 3 | 33' 11 | 36' | 35' | 36' |
| Height | 12' 4 | 12' 4 | 12' 4 | 13' | 12' 7 | 12' 7 | 12' 7 | 12' 7 |
| Fresh Water | 49 | 49 | 49 | 55 | 49 | 55 | 55 | 55 |
| Waste Water | 40 | 40 | 40 | 75 | 40 | 40 | 40 | 40 |
| Gray Water | 40 | 40 | 40 | 75 | 110 | 75 | 75 | 75 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D | 235/80R16E | 225/75R15D | 235/80R16E | 235/80R16E | 235/80R16E |
| Note | STOCK ONLY | |||||||
| Floorplan | ||||||||
| Fifth Wheels (cont.) | |||
| Model | 321BH | 324RL | 326LT |
| Shipping Weight | 10224 | TBD | 11020 |
| Carrying Capacity | 2776 | TBD | 1980 |
| Hitch | 1980 | TBD | 1750 |
| Length | 36' | 36' 4" | 36' 9 |
| Height | 12' 7 | 12' 7" | 12' 7 |
| Fresh Water | 55 | 55 | 55 |
| Waste Water | 75 | 40 | 75 |
| Gray Water | 75 | 75 | 110 |
| LPG | 60 | 60 | 60 |
| Tire Size | 235/80R16E | 235/80R16E | 235/80R16E |
| Note | |||
| Floorplan | |||
| Super Lite Travel Trailers | ||||||||
| Model | 290BH | 291TG | 293RK | 296RE | 297RL | 298RE | 302LT | 303TG |
| Shipping Weight | 6232 | 6465 | 6560 | 6884 | 6286 | TBD | 6750 | 7377 |
| Carrying Capacity | 1668 | 1735 | 1940 | 1316 | 1914 | TBD | 1450 | 1623 |
| Hitch | 675 | 600 | 645 | 710 | 640 | TBD | 585 | 695 |
| Length | 33' | 33' | 33' 10 | 33' | 33' 6 | 33' 11" | 32' 2 | 35' 5 |
| Height | 10' 11 | 10' 11 | 11' 1 | 10' 11 | 10' 11 | 11' 1" | 12' 3 | 11' 1 |
| Fresh Water | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Waste Water | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Gray Water | 30 | 30 | 60 | 30 | 30 | 30 | 30 | 30 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | ||||||||
| Floorplan | ||||||||


